| SmartRevenue Retailer Product Offerings* | |||||
| In-Store | |||||
| Product | Description | When to Use | Sample | ||
| Shopper Understanding | Understand Shoppers By Segment, Region, and Department | To Drive Strategy | 1000 -30000 | ||
| Concept Testing | Test Shelf Concept, Display, End-Cap, Product | Assess Efficacy | 100-200 | ||
| Shop-Along | Understand Shopper Paths And Density Maps By Segment, Trip-Type, Unplanned Purchases, and Revenue | To Optimize Store Design | 500 -1000 | ||
| Tracking Studies | Track And Trend Shoppers By Segment, Region, and Department | To Drive Strategy | 1000 - 30000 | ||
| On-Line | |||||
| Product | Description | When to Use | Sample | ||
| Quantitative Research | Quick Cost-Effective Validation of Hypotheses | Need to Validate Concept -- Budget Key Driver | 300-1000 | ||
| Focus Group | Online Focus Group, Concepts Reviewed By Targeted Audience | Quick Qualitative Review with Targeted Audience | 2-4 Groups 10 +/- Per group | ||
| * Products May Be Combined Based on Project Objectives | |||||
