| SmartRevenue Product Offerings* | |||||
| In-Store | |||||
| Product | Description | When to Use | Sample | ||
| Foundational | Understand Category, Channel, Retailer, and Brand Purchase Dynamics by All Segments or Selected Segment (e.g. Hispanic) | To Drive Strategy | 100 per Retailer 500-2000 Depending on Objectives | ||
| Concept Testing | Test Shelf Concept, Display, End-Cap, Product | Assess Efficacy | 100-200 | ||
| Shop-Along | Pre-Selected, Screened Shoppers Responding To A Particular Topic | Targeted Research, Rapid Time-Line | 100-400 | ||
| In-Home Ethnography | Understand Home Behavior, Organization, Need-State, & Usage | Deeply Understand Consumer Usage | 20-50 | ||
| Field-Staff Support | Trained Ethnographers Equipped with Appropriate Technology for Project | Companies with Directors of Research Requiring Field Staff | Varies: All Markets -- Large & Small Jobs -- Multi-Lingual | ||
| On-Line | |||||
| Product | Description | When to Use | Sample | ||
| Quantitative Research | Quick Cost-Effective Validation of Hypotheses | Need to Validate Concept -- Budget Key Driver | 300-1000 | ||
| Focus Group | Online Focus Group, Concepts Reviewed By Targeted Audience | Quick Qualitative Review with Targeted Audience | 2-4 Groups 10 +/- Per group | ||
| For examples of our capabilities, please here. | |||||
| * Products May Be Combined Based on Project Objectives | |||||
