SmartRevenue partners with Nation’s Restaurant News to provide a number of differentiated research and strategy products and services. |
|||||
| SmartRevenue Food Service Operator Product Offerings* | |||||
| In-Store | |||||
| Product | Description | When to Use | Sample | ||
| Consumer Understanding | Understand Consumers By Segment, Region, and Concept | To Drive Strategy | 1000 -30000 | ||
| Concept Testing | Test Menu of Design Concept | Assess Efficacy | 100-200 | ||
| Tracking Studies | Track And Trend Consumers By Segment, Region, and Concept | To Drive Strategy | 1000 - 30000 | ||
| On-Line | |||||
| Product | Description | When to Use | Sample | ||
| Quantitative Research | Quick Cost-Effective Validation of Hypotheses | Need to Validate Concept -- Budget Key Driver | 300-1000 | ||
| Focus Group | Online Focus Group, Concepts Reviewed By Targeted Audience | Quick Qualitative Review with Targeted Audience | 2-4 Groups 10 +/- Per group | ||
| * Products May Be Combined Based on Project Objectives | |||||
